Statistics
FY 2013 Overall Sequencing Progress, Updated Quarterly
| Quarter | Total Bases (Billions) | Operating Hours | ||||
|---|---|---|---|---|---|---|
| Goal | Actual Total* | Actual % of Goal | Goal (hours)** | Actual Total | Actual % Goal | |
| Q1 2013 | 15,000 | 20,004 | 133% | 2,164 | 2,208 | 102% |
| Q2 2013 | 15,000 | 18,882 | 126% | 2,117 | 2,184 | 103% |
| Q3 2013 | 18,000 | 2,140 | ||||
| Q4 2013 | 18,000 | 2,164 | ||||
| FY 2013 Total | 66,000 | 38,886 | 59% | 8,585 | 4392 | 51% |
* Includes Illumina HiSeq, MiSeq and PacBio sequencing platforms.
** Operating Hour target is based on 98% of the total available hours.
FY 2012 Overall Sequencing Progress, Updated Quarterly
| Quarter | Total Bases (Billions) | Operating Hours | ||||
|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | Goal (hours)* | Actual Total | Actual % Goal | |
| Q1 2012 | 10,000 | 12,923 | 129% | 2,164 | 2,208 | 102% |
| Q2 2012 | 7,000 | 17,280 | 247% | 1,848 | 2,184 | 118% |
| Q3 2012 | 13,755 | 15,099 | 110% | 2,140 | 1,944 | 91% |
| Q4 2012 | 14,100 | 10,813 | 77% | 2,164 | 2,208 | 102% |
| FY 2012 Total | 44,855 | 56,115 | 125% | 8,316 | 8,544 | 103% |
* Operating Hour target is based on 98% of the total available hours. Reduced operating hour target in Q2 is due to planned upgrade of the Laboratory Information Management System (LIMS) and temporary shut down of the sequencing production line to accommodate data migration requirements. Q3 actual Operating Hours reflect a delay in implementation of the LIMS from Q2 to Q3. As a result of the delay in the LIMS implementation, the Q4 base total is below target.
FY 2011 Summary
| Quarter | Total Bases (Billions) | Total Bases (Billions) by Platform | Operating Hours* | |||||
|---|---|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | 454 | Illumina | Goal (hours) | Actual Total | Actual % Goal | |
| Q1 2011 | 1,500 | 3,233.30 | 216 | 73.27 | 3,160.03 | 2100 | 2208 | 105 |
| Q2 2011 | 3,000 | 4,999.74 | 167 | 43.14 | 4,956.60 | 2100 | 2160 | 103 |
| Q3 2011 | 5,000 | 7,893.75 | 158 | 6.38 | 7,887.37 | 2100 | 2184 | 104 |
| Q4 2011 | 5,500 | 13,776.21 | 250 | 5.99 | 13,770.22 | 2100 | 2208 | 105 |
| FY 2011 Total | 15,000 | 29,903.00 | 199 | 128.78 | 29,774.22 | 8400 | 8760 | 104 |
* Number of hours a week that sequencing machines are available to produce data.
FY 2010 Summary
| Quarter | Total Bases (Billions) | Total Bases (Billions) by Platform | Operating Hours** | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | Sanger* | 454 | Illumina | Goal | Actual Total | Actual % Goal | |
| Q1 2010 | 275 | 640.365 | 233 | 1.223 | 45.865 | 593.278 | 2,100 | 2160 | 103 |
| Q2 2010 | 275 | 1,784.271 | 649 | 0.735 | 81.792 | 1,701.744 | 2,100 | 2160 | 103 |
| Q3 2010 | 275 | 1,609.752 | 585 | 0.974 | 108.558 | 1,500.22 | 2,100 | 2184 | 104 |
| Q4 2010 | 275 | 2,006.41 | 730 | 1.196 | 124.393 | 1,880.818 | 2,100 | 2208 | 105 |
| FY 2010 Total | 1,100 | 6,040.796 | 549 | 4.128 | 360.608 | 5,676.060 | 8,400 | 8712 | 104 |
* Q20 bases — indicates good confidence in the assignment of a base.
** Number of hours a week that sequencing machines are producing data.
FY 2009 Summary
| Quarter | Total Bases (Billions) | Total Bases (Billions) by Platform | Operating Hours** | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | Sanger* | 454 | Illumina | Goal | Actual Total | Actual % Goal | |
| Q1 2009 | 39.9 | 124.21 | 311 | 6.02 | 23.01 | 95.18 | 2100 | 2088 | 99.4 |
| Q2 2009 | 60.1 | 196.829 | 328 | 5.849 | 38.48 | 152.5 | 2100 | 2146 | 102 |
| Q3 2009 | 71.2 | 236.566 | 332 | 5.251 | 63.127 | 168.188 | 2100 | 2184 | 104 |
| Q4 2009 | 81.8 | 446.278 | 546 | 3.452 | 45.96 | 396.866 | 2100 | 2208 | 105 |
| FY 2009 Total | 253 | 1003.887 | 397 | 20.58 | 170.58 | 812.73 | 8400 | 8626 | 103 |
* Q20 bases — indicates good confidence in the assignment of a base.
** Number of hours a week that sequencing machines are producing data.
FY 2008 Summary
| Quarter | Total Bases (Billions) | Total Bases (Billions) by Platform | Operating Hours** | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | Sanger* | 454 | Illumina | Goal | Actual Total | Actual % Goal | |
| Q1 2008 | 9.8 | 7.2 | 73.40 | 4 | 3.2 | - | 2100 | 1512 | 72 |
| Q2 2008 | 10 | 9.2 | 91.19 | 2.3 | 6.9 | - | 2100 | 1800 | 85.7 |
| Q3 2008 | 11 | 41.17 | 374.27 | 5.99 | 8.28 | 26.9 | 2100 | 2184 | 104 |
| Q4 2008 | 12 | 67.94 | 566.17 | 8.04 | 22.8 | 37.1 | 2100 | 2208 | 105 |
| FY 2008 Total | 42.8 | 125.51 | 293 | 20.3 | 41.17 | 64 | 8400 | 7704 | 92 |
* Q20 bases — indicates good confidence in the assignment of a base.
** Number of hours a week that sequencing machines are producing data.
FY05-07 Sequencing Goals and Results
| Fiscal Year | Sequence (GB) | Operating Hours | ||
|---|---|---|---|---|
| Targets | Actual* | Targets | Actual | |
| 2007 | 40 | 39.22 | 8400 | 8609 |
| 2006 | 30 | 32.74 | 8400 | 8734 |
| 2005 | 28 | 33.63 | 8400 | 8760 |
* Reflects actual data due to analysis beyond fiscal year-end close.
Sequencing Progress for Individual Organisms